Downloads
| Newsletters | |
Newsletter 1 2012 - 15.1.2012 | downloads: 69 | type: pdf | size: 187 kB |
| Centre Information | |
Registration Form 2011/2012 | downloads: 170 | type: pdf | size: 752 kB |
Season 2011/2012 Program of Events | downloads: 251 | type: pdf | size: 249 kB |
| Personal Best Day | |
Rules Of Competition | downloads: 46 | type: pdf | size: 45 kB |
Event Specific Rules | downloads: 31 | type: pdf | size: 34 kB |
Program Of Events | downloads: 97 | type: pdf | size: 300 kB |
Parent Assistance - Allocation of Events | downloads: 50 | type: pdf | size: 15 kB |
Hot Weather Policy | downloads: 29 | type: pdf | size: 6 kB |
Personal Best Day Results | downloads: 19 | type: pdf | size: 726 kB |
| McDonald's Multi-Event Championships | |
Rules Of Competition | downloads: 28 | type: pdf | size: 45 kB |
Event Specific Rules | downloads: 26 | type: pdf | size: 28 kB |
Entry Form | downloads: 80 | type: pdf | size: 30 kB |
Program Of Events | downloads: 73 | type: pdf | size: 24 kB |
| Northern Region Improver's Day | |
Northern Region Improvers - Nomination Form and rules | downloads: 13 | type: pdf | size: 125 kB |
| Northern Region Open Day | |
Open Day Program | downloads: 64 | type: pdf | size: 225 kB |
